Hydraulic pumps are categorized into several types based on structure, working principle, and flow regulation, each with unique features suited to specific app...
READ MOREThe RR Series Double-Acting Hydraulic Cylinder Jacks are engineered for heavy-duty lifting, pushing, and positioning applications. Designed with a dual-acting system, these cylinders provide both extension and retraction force, ensuring higher efficiency and precise control in demanding industrial environments.
| Model no. | Tons(T) | Effective Area(cm²) | Oil Capacity(cm³) | Inner Dia(mm) | Outer Dia(mm) | Travel(mm) | Weight(kg) | Collapsed Height | Pump |
|---|---|---|---|---|---|---|---|---|---|
| RR-10200 | 10 | 15.9 | 318 | φ45mm | φ65mm | 200mm | 5.5 | 290mm | CP-800S |
| RR-10250 | 10 | 15.9 | 397 | φ45mm | φ65mm | 250mm | 6.5 | 440mm | CP-800S |
| RR-10300 | 10 | 15.9 | 477 | φ45mm | φ65mm | 300mm | 7.5 | 390mm | CP-800S |
| RR-10400 | 10 | 15.9 | 636 | φ45mm | φ65mm | 400mm | 8.5 | 490mm | CP-800S |
| RR-10500 | 10 | 15.9 | 795 | φ45mm | φ65mm | 500mm | 8.5 | 590mm | CP-800S |
| RR-20200 | 20 | 28.3 | 566 | φ60mm | φ80mm | 200mm | 9.6 | 300mm | CP-800S |
| RR-20300 | 20 | 28.3 | 849 | φ60mm | φ80mm | 300mm | 11 | 400mm | CP-800S |
| RR-20400 | 20 | 28.3 | 1132 | φ60mm | φ80mm | 400mm | 12 | 500mm | CP-800S |
| RR-20500 | 20 | 28.3 | 1415 | φ60mm | φ80mm | 500mm | 13 | 600mm | CP-800S |
| RR-30200 | 30 | 38.5 | 770 | φ70mm | φ110mm | 200mm | 21 | 305mm | CP-800S |
| RR-30300 | 30 | 38.5 | 1155 | φ70mm | φ110mm | 300mm | 29 | 405mm | CP-800S |
| RR-30400 | 30 | 38.5 | 1540 | φ70mm | φ110mm | 400mm | 30 | 505mm | CP-800S |
| RR-30500 | 30 | 38.5 | 1925 | φ70mm | φ110mm | 500mm | 31 | 605mm | CP-800S |
| RR-50200 | 50 | 63.6 | 1272 | φ90mm | φ130mm | 200mm | 28 | 315mm | HHB-700AB |
| RR-50300 | 50 | 63.6 | 1980 | φ90mm | φ130mm | 300mm | 32 | 415mm | HHB-700AB |
| RR-50400 | 50 | 63.6 | 2544 | φ90mm | φ130mm | 400mm | 47 | 515mm | HHB-700AB |
| RR-50500 | 50 | 63.6 | 3180 | φ90mm | φ130mm | 500mm | 60 | 615mm | HHB-700AB |
| RR-100200 | 100 | 132.6 | 2652 | φ130mm | φ168mm | 200mm | 37 | 350mm | HHB-700AB |
| RR-100300 | 100 | 132.6 | 3978 | φ130mm | φ168mm | 300mm | 66 | 450mm | HHB-700AB |
| RR-100400 | 100 | 132.6 | 5304 | φ130mm | φ168mm | 400mm | 83 | 550mm | HHB-700AB |
| RR-100500 | 100 | 132.6 | 6630 | φ130mm | φ168mm | 500mm | 93 | 650mm | HHB-700AB |
| RR-150150 | 150 | 213.7 | 3205 | φ165mm | φ218mm | 150mm | 68 | 300mm | HHB-700AB |
| RR-150200 | 150 | 213.7 | 4274 | φ165mm | φ218mm | 200mm | 86 | 350mm | DB300‑S2 |
| RR‑150300 | 150 | 213.7 | 6411 | φ165mm | φ218mm | 300mm | 88 | 450mm | DB300‑S2 |
| RR‑200200 | 200 | 213.7 | 4274 | φ185mm | φ240mm | 200mm | 88 | 360mm | DB300‑S2 |
| RR‑200300 | 200 | 213.7 | 6411 | φ185mm | φ240mm | 300mm | 98 | 460mm | DB300‑S2 |
| RR‑30050 | 300 | 415.3 | 2076 | φ230mm | φ299mm | 50mm | 130 | 250mm | DB300‑S2 |
| RR‑300100 | 300 | 415.3 | 4153 | φ230mm | φ299mm | 100mm | 152 | 300mm | DB300‑S2 |
| RR300200 | 300 | 415.3 | 8306 | φ230mm | φ299mm | 200mm | 167 | 400mm | DB300‑S2 |
Key Features
Double Acting Design
Provides hydraulic power in both directions for faster operation and improved efficiency.
Wide Tonnage Range (10T–300T)
Covers light to ultra-heavy lifting requirements across multiple industries.
Smooth & Stable Operation
High-precision cylinder structure ensures stable lifting without jamming.
Durable Construction
Manufactured from high-strength alloy steel with a smooth surface finish for long service life.
Reliable Sealing System
Equipped with dust rings and high-quality seals to prevent leakage and extend durability.
Fast Hydraulic Connection
Standard coupler design allows quick and secure connection to hydraulic pumps.
Superior Mobility (Selected Models)
PU wheels provide excellent shock absorption and easy transportation.
Performance Advantages
High load capacity with stable output
Long stroke options for extended lifting range
Easy operation with minimal maintenance
Suitable for continuous heavy-duty use
Compatible with various hydraulic pump systems
Applications
Widely used in:
Shipbuilding
Bridge engineering
Construction projects
Industrial factories
Heavy equipment installation
Steel structure alignment
Optional Configuration
Custom stroke length
Different tonnage combinations
Threaded or saddle head options
Customized connectors
Packaging & Service
Standard export packaging
Technical support available
Fast delivery for bulk orders
Founded in 2017, Yuhuan Changyou Hydraulic Tools Co., Ltd. is located in Yuhuan, Zhejiang. We are a comprehensive manufacturer integrating independent R&D, precision production, global sales and after-sales service.
We supply a full range of hydraulic tools, including hydraulic crimping tools, punching tools, bending & cutting tools, pipe tools, hydraulic pumps, hydraulic jacks and busbar machines.
With nearly 10 years of overseas trade experience, 85% of our products are exported to Europe, America, the Middle East, Southeast Asia and other global regions.
Hydraulic pumps are categorized into several types based on structure, working principle, and flow regulation, each with unique features suited to specific app...
READ MOREThe use of hydraulic wrenchesHydraulic wrenches are widely used; in marine engineering, petrochemical, wind power, hydropower, thermoelectricity, mining, machin...
READ MOREBattery hydraulic cable crimping tools are classified into various types based on crimping range, battery type, and application scenarios, each with unique cha...
READ MORE