The way professionals handle cable installation and maintenance is changing as power systems, communication networks, and industrial equipment become more advan...
READ MORESWG Series Manual & Hydraulic Pipe Benders are designed for industrial, on-site, and pipe installation applications. The series covers lightweight manual benders to high-tonnage hydraulic machines. It can bend galvanized, welded, seamless steel, and threaded pipes up to a maximum angle of 90°. Built for durability and ease of use, these benders provide reliable bending performance, portability, and adaptability for various pipe diameters and job sites.
The series includes multiple models, allowing selection of lightweight manual hydraulic or high-tonnage hydraulic benders based on usage. Suitable for industrial, construction, plumbing, HVAC, and pipe engineering applications, providing efficient, precise, and safe bending for both small-scale maintenance and large-scale projects.
| Model | SWG-1 | Wall Thickness of pipe | 2-3.5mm |
| Max. Pressure | 16T | Work Range | 13-24mm |
| Max. stroke | 230mm | Weight | 21Kg |
| Bending Formers | 13mm/16mm/19mm/22mm/28mm/34mm | ||
| Suitable Material | Galvanized Tube, Welded Pipe, Seamless Steel Pipe, Guide Wire | ||
| Packaging | 1 Set/Wooden Box/CTN | ||
| Model | SWG-2 | SWG-3 | SWG-4 | SWG-5 |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2 | SWG-3 | SWG-4 | SWG-5 |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2 | SWG-3 | SWG-4 | SWG-5 |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2J | SWG-3J | SWG-4J | SWG-5J |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2J | SWG-3J | SWG-4J | SWG-5J |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2J | SWG-3J | SWG-4J | SWG-5J |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2J | SWG-3J | SWG-4J | SWG-5J |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
| Model | SWG-2J | SWG-3J | SWG-4J | SWG-5J |
| Output | 16T | 18T | 21T | 21T |
| Max. stroke | 230mm | 320mm | 380mm | 380mm |
| Pipe Wall thickness | 2.75-4.5mm | 2.75-4.5mm | 2.75-6mm | 2.75-6mm |
| Work range | 13-34mm | 22-89mm | 22-108mm | 22-114mm |
| Gross weight | 50KG | 98KG | 149KG | 197KG |
| Product material | Nodular cast iron | Nodular cast iron | Nodular cast iron | Nodular cast iron |
| Configure the mould | SWG-2: 22mm/28mm/34mm/42mm/48mm/60mm (Six) | SWG-3: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (Eight) | SWG-4: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (Nine) | SWG-5: 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (Ten) |
Key Features
Efficient Hydraulic Operation: Equipped with high and low-pressure plungers and pressure relief valves for easy bending of large-diameter pipes over long periods.
Precision Bending Control: Bleed screws and adjustable columns ensure stable and accurate bending angles.
Durable Construction: Ductile iron dies, reinforced bases, and support rods improve bending precision and extend lifespan.
Wide Model Coverage: Suitable for pipe diameters from 6mm to 114mm, meeting diverse on-site requirements.
Safe Transport and Installation: Wooden crate packaging with pulleys and adjustable columns for easy movement and setup.
Founded in 2017, Yuhuan Changyou Hydraulic Tools Co., Ltd. is located in Yuhuan, Zhejiang. We are a comprehensive manufacturer integrating independent R&D, precision production, global sales and after-sales service.
We supply a full range of hydraulic tools, including hydraulic crimping tools, punching tools, bending & cutting tools, pipe tools, hydraulic pumps, hydraulic jacks and busbar machines.
With nearly 10 years of overseas trade experience, 85% of our products are exported to Europe, America, the Middle East, Southeast Asia and other global regions.
The way professionals handle cable installation and maintenance is changing as power systems, communication networks, and industrial equipment become more advan...
READ MORECompact lifting equipment is becoming increasingly important across construction, maintenance, transportation, and industrial repair industries. As work environ...
READ MOREThe plumbing industry is experiencing a major transformation as modern buildings require faster installation methods, safer connection solutions, and more relia...
READ MORE