Battery compatibility is an important consideration for buyers purchasing portable hydraulic equipment. A pump may offer the required pressure and oil flow, but...
READ MOREPower through any cable job with the 300/400 Series, the ultimate 2-in-1 hydraulic tool for cutting and crimping copper, aluminum, armored cables, and ACSR. Engineered for speed, precision, and durability, it is the choice of professionals in power, construction, machinery, and industrial fields.
| Model | EZ-40 | Voltage | 18V |
| Cutting Force | 60 KN | Capacity | 4.0Ah |
| Stroke | φ40mm | Charging time | 2 hours |
| Cutting range | φ40mm armoured Cu/Al Cable、φ40mm ACSR | ||
| Cutting/Charge | 130 Times per saturation voltage (Copper-aluminium wire) | ||
| Cutting/Cycle | 10-14 seconds (According to the diameter of the cable) | ||
| Accessories | Battery:2 pc, Charger:1 pc, Seals: 1 set | ||
| Model | EZ-300/65C | Voltage | 18V |
| Net weight | 7.52Kg | Gross weight | 14.5Kg |
| Cutting force | 60KN | Capacity | 4.0Ah |
| Rated Pressure | 70Mpa | Charging time | 2 Hours |
| Cutting range | Copper and aluminum armored cables below 65mm | ||
| Cutting/Charge | 70 Times per saturation voltage | ||
| Cutting/Cycle | 10-15 seconds (depending on the size of the cable diameter) | ||
| Accessories | Battery:2PC, Charger:1PC, Seals:1Set | ||
| Mould | 10/16/25/35/50/70/95/120/150/185/240/300mm² | ||
| Packing size | 580mm*450mm*15mm | ||
| Model | EZ-300 | Output | 60KN |
| Stroke | 17mm | Crimping range | 16-300mm² |
| Battery voltage | 18V | Battery capacity | 4.0Ah |
| Charging time | 2 hours | Weight | 4.6Kg |
| Crimping times | 320 times per saturation voltage (copper wire: 150 mm²) | ||
| Crimping time | 3-6 seconds (according to the diameter of the cable) | ||
| Model | EZ-55 | Voltage | 18V |
| Cutting Force | 120 KN | Capacity | 4.0Ah |
| Stroke | φ58mm | Charging time | 2 hours |
| Cutting range | φ58mm (Cu/Al cable and armoured cable) | ||
| Cutting/Charge | 130 Times per saturation voltage (Copper-aluminium wire) | ||
| Cutting/Cycle | 10-14 seconds (According to the diameter of the cable) | ||
| Accessories | Battery:2 pc, Charger:1 pc, Seals: 1 set | ||
| Model | EZ-400 | Output | 120KN |
| Stroke | 42mm | Crimping range | 16-400mm² |
| Battery voltage | 18V | Battery capacity | 4.0Ah |
| Charging time | 2 hours | Weight | 8.0Kg |
| Crimping times | 320 times per saturation voltage (copper wire:150mm²) | ||
| Crimping time | 3-6 seconds (according to the diameter of the cable) | ||
Models Highlights
EZ-300/40: Cuts up to 40mm, crimp 10–300mm², fast 6–18s cycles.
EZ-300/65C: Cuts up to 65mm, crimp 10–300mm², 120 cycles per charge.
EZ-400/55: Cuts up to 58mm, crimp 16–400mm², up to 320 cycles, ultra-fast 3–6s per crimp.
Effortless, fast, and reliable—upgrade your workflow with the 300/400 Series.
Cut and Crimp with One Tool: Handle cables up to 65mm and terminals from 10 to 400mm²—no extra tools needed.
High-Strength Alloy Blade: Smooth, precise cuts every time. Interchangeable dies for versatile crimping.
Powerful 18V 4.0Ah Battery: Up to 320 operations per charge. Dual batteries for nonstop work.
Smart LED Display: Monitor battery, cycles, and device status instantly. One-button start and reset.
360° Operation Freedom: Rotating clamp head and ergonomic design make tough angles effortless.
Lightweight & Portable: Designed for comfort and all-day use without fatigue.
Founded in 2017, Yuhuan Changyou Hydraulic Tools Co., Ltd. is located in Yuhuan, Zhejiang. We are a comprehensive manufacturer integrating independent R&D, precision production, global sales and after-sales service.
We supply a full range of hydraulic tools, including hydraulic crimping tools, punching tools, bending & cutting tools, pipe tools, hydraulic pumps, hydraulic jacks and busbar machines.
With nearly 10 years of overseas trade experience, 85% of our products are exported to Europe, America, the Middle East, Southeast Asia and other global regions.
Battery compatibility is an important consideration for buyers purchasing portable hydraulic equipment. A pump may offer the required pressure and oil flow, but...
READ MORECopper and aluminum cables serve different electrical and industrial applications, but their cutting requirements cannot be judged by conductor material alone. ...
READ MOREBattery lugs may look similar from the outside, yet their crimping requirements can vary with cable size, lug material, wall thickness, and terminal design. Thi...
READ MORE